# | Record | User | Score | Date |
1st | 00:58.028 | spank-race | 21 (100%) | |
2nd | 00:58.855 | salve | 16.8 (80%) | |
3rd | 01:01.591 | gigon | 13.65 (65%) | |
4th | 01:02.265 | LaddyPlaysTrax | 11.55 (55%) |
Object | IX? | Object author |
VoidGround.Block.Gbx | eyebo | |
ArenaBridgeSlopeEndCurve.Item.Gbx | eyebo | |
ArenaBridgeSlopeEndCurveMagnet.Item.Gbx | eyebo | |
ArenaBorderStraight1Half.Item.Gbx | eyebo | |
ArenaBridgeBaseIn.Item.Gbx | eyebo | |
6-1-3RoadMainToGP-Left.Block.Gbx | eyebo | |
6-6-1PodelBridge.Block.Gbx | eyebo | |
OffRoadCheckpoint.Item.Gbx | eyebo | |
PipeClipRemover.Block.Gbx | eyebo | |
C-ConCrane2.Item.gbx | xrayjay | |
CHB1.Item.gbx | xrayjay | |
CHB2.Item.gbx | xrayjay | |
CHB3.Item.gbx | xrayjay | |
C-Building.Item.gbx | xrayjay | |
C-Sat.Item.gbx | xrayjay | |
FlatCPwide_eyebo.Item.gbx | xrayjay | |
C-LWhite.Item.gbx | xrayjay | |
C-Tower-1.Item.Gbx | tipgamer | |
RoadRaceBiSlopeStartLeftMirrorGround.Block.Gbx | Trackmaniadude | |
CP20M.Item.Gbx | luk-t-obk |
Name | Author | Aw. | Etc |
Cheyenne | Quasar_TM | 10 | |
Adrenaline Seekers 2 | Likangry | ||
Major'sn23Dreierlei | M4jo12 | 2 | |
Major'so23Just Don't Take Off | M4jo12 | 2 | |
Defendable | tdm900 |
Mekh coming at you like a billionaire with this incredibly flowy and accessible map!