Log in
Location: Home  Find Tracks  Ubisoft Nadeo's Maps  Valley E01 

 Valley E01

by   Ubisoft Nadeo  |  92
  
 
It's a start
 
Open to feedback
AT   01:49.482 |  Valley / ValleyCar   |   Expert 
ID  44452 
  Race    
 
 Visible (approved) |  Released 
 
 Featured in Community Videos
(no videos found)
 Offline records
# Record User Score Date
1st   01:35.429  XB1-Speed 92 (100%)
2nd   01:37.924  Blackburn_8564 73.6 (80%)
3rd   01:38.194  GravelGuy 59.8 (65%)
4th   01:38.239  Mebe12 50.6 (55%)
5th   01:38.689  kays 42.32 (46%)
6th   01:41.784  AbbATH 36.8 (40%)
7th   01:44.028  vdgzr 32.2 (35%)
8th   01:45.457   2 AZ ZyGoTo 27.6 (30%)
9th   01:46.278  Minimariner 23.92 (26%)
10th   01:46.484   dr_eugene 20.24 (22%)
11th   01:47.269  Pythagore57 17.48 (19%)
12th   01:47.504  eFFecT 14.72 (16%)
13th   01:48.139  ArkesTM 12.88 (14%)
14th   01:49.441  Roche 11.04 (12%)
15th   01:55.018  SYNERGY.aerosol! 10.12 (11%)
16th   01:55.704  eyebo 9.2 (10%)
17th   01:59.523  Harest 8.28 (9%)
 Dedimania recordsView on Dedimania
Loading...
 Author Comments
This is Nadeo's Valley E01.

Replay sequence: :done:

Difficulty: Black
 Related tracks
 Included in mappacks
Name Creator Tracks Etc
TrackMania² Valley Campaign   Ubisoft Nade... 65
Online map rating
This map has not been rated yet.
 Awards
 Comments
Loading...
© ManiaExchange (mania-exchange.com, mania.exchange) 2024. • Terms and ConditionsPrivacy Policy Top  •  Report a Problem