# | Record | User | Score | Date |
1st | 00:48.773 | RotakeR | 40 (100%) | |
2nd | 00:49.752 | XtremJinX | 38.4 (96%) | |
3rd | 00:50.429 | xyromad | 36.8 (92%) | |
4th | 00:50.687 | snellejasper | 35.2 (88%) | |
5th | 00:50.737 | KakkouTM | 33.6 (84%) | |
6th | 00:50.822 | Piotrunio | 32 (80%) | |
7th | 00:51.688 | Ihana_Mies | 30.4 (76%) | |
8th | 00:52.840 | jackino | 28.8 (72%) | |
9th | 00:55.029 | Larentz | 27.2 (68%) | |
10th | 01:03.115 | BestNoob | 25.6 (64%) |
CHRISTMAS CALENDAR PROJECT '18
MAP #01
forever
Snake55Wildcat
Name | Author | Aw. | Etc |
The Dirt Line | mixmenstar | ||
Bunker Rally 8 | speedydk | ||
Ar-Tro-3h | speedydk | ||
M&S Coop | MoModk | 1 | |
Funny Off Road | Thebestsilver7 |