# | Record | User | Score | Date |
1st | 06:09.838 | AR »Mudda | 35 (100%) | |
2nd | 06:13.760 | danikb | 28 (80%) | |
3rd | 06:14.448 | Marius 89 | 22.75 (65%) | |
4th | 06:14.875 | spammiej | 19.25 (55%) | |
5th | 06:28.024 | Alecz | 16.1 (46%) | |
6th | 06:30.656 | dragonpntm | 14 (40%) | |
7th | 07:16.588 | Minimariner | 12.25 (35%) | |
8th | 07:25.174 | eyebo | 10.5 (30%) | |
9th | 07:34.374 | eFFecT | 9.1 (26%) | |
10th | 09:56.276 | Roche | 7.7 (22%) |
Played in the season final of riolu's XD race season 1
Name | Author | Aw. | Etc |
LeaverBuster | Airfeug | ||
003 Into the big box | eonone | ||
XD - veritas aequitas | iHq/fredair.esu | 7 |
Name | Creator | Tracks | Etc |
riolu's XD Race | riolu! | 57 |
|