# | Record | User | Score | Date |
1st | 00:58.968 | Cocho! | 56 (100%) | |
2nd | 00:59.249 | m_thieu444 | 53.76 (96%) | |
3rd | 00:59.589 | Bepino | 51.52 (92%) | |
4th | 00:59.659 | BossWanted24200 | 49.28 (88%) | |
5th | 00:59.709 | Guileboom | 47.04 (84%) | |
6th | 00:59.958 | dulf | 44.8 (80%) | |
7th | 01:00.324 | Deejay | 42.56 (76%) | |
8th | 01:00.577 | MAD angeL | 40.32 (72%) | |
9th | 01:00.894 | carl-johnson | 38.08 (68%) | |
10th | 01:01.389 | oLikio^ | 35.84 (64%) |
Happy New Year M'X !
Deejay & Nix-boy are proud to present you their new Duo Track :
City of Dreams!
Name | Author | Aw. | Etc |
NDC - Papaella | dulf | 13 | |
ESL - Old Venturas Strip | carl-johnson | 8 | |
Bluffs. | carl-johnson | 5 | |
VL#11 - Acoma Pueblo | dulf | 5 | |
ESL - New Mexico | dulf | 6 |