
TM2.MX
Map Information
Authors |
|
|||||
---|---|---|---|---|---|---|
Map Times | ![]() 00:19.840 ![]() 00:22.290 ![]() 00:28.610 |
|||||
Tags | ||||||
Type | Race | Map Type | Race | |||
Environment | Stadium | Titlepack | Unassigned | |||
Vehicle | StadiumCar | Game | ManiaPlanet | |||
Difficulty | Mood | Sunset | ||||
Uploaded | ||||||
Updated |
|
In-game Name | A03-Race | ||
---|---|---|---|
Map UID |
mWxQhvvPOoNfPaq18j3dokLqyO7
|
||
Routes | Single | Base Size | X: 32 Y: 40 Z: 32 |
Display Cost | 800 | ||
File & Items Size | 289 / 0 KB | ||
Ghostblocks |
Author Comments
# | Time | By | Date | M. Sv. |
---|---|---|---|---|
1st | 00:18.443 | H1.tmen Artisse ¬мѡ» | ||
2nd | 00:18.458 + .015 | H1.tmen Seiko | ||
3rd | 00:18.466 + .023 | kiki | ||
4th | 00:18.466 + .023 | /OnZ/.[REDACTED] | ||
5th | 00:18.468 + .025 | SYNERGY|Alecz | ||
6th | 00:18.470 + .027 | ezliam1 | ||
7th | 00:18.472 + .029 | ѕтоям! Doc_Me4ik | ||
8th | 00:18.475 + .032 | l|PattyPat|l | ||
9th | 00:18.476 + .033 | seemzz | ||
10th | 00:18.476 + .033 | chaotic | ||
11th | 00:18.477 + .034 | Yoni's CatziiTM | ||
12th | 00:18.478 + .035 | V | ||
13th | 00:18.478 + .035 | H1.tmen Jolux | ||
14th | 00:18.481 + .038 | ฬคงε.daz | ||
15th | 00:18.483 + .040 | Blazin'wrath*〢ѕаχ | ||
16th | 00:18.485 + .042 | sintoh | ||
17th | 00:18.485 + .042 | Onz<>PiloR | ||
18th | 00:18.486 + .043 | oNio | ||
19th | 00:18.490 + .047 | AUTPaulFel123 | ||
20th | 00:18.495 + .052 | /onionz/ 92ogre | ||
21st | 00:18.496 + .053 | мαॅx | ||
22nd | 00:18.501 + .058 | Numelops.racehans <3 | ||
23rd | 00:18.501 + .058 | ΛŁĒŦĦĒŁĒĜĒИÐ29 | ||
24th | 00:18.507 + .064 | SamuelD13WR | ||
25th | 00:18.507 + .064 | Tichot | ||
26th | 00:18.508 + .065 | [LAN]schwafi | ||
27th | 00:18.513 + .070 | ///♡Ange † ™ | ||
28th | 00:18.515 + .072 | Elite Feen | ||
29th | 00:18.516 + .073 | Ka®hu | ||
30th | 00:18.518 + .075 | ѕтоям!Grandma | ||
31st | 00:18.520 + .077 | Chris Smurf | ||
32nd | 00:18.525 + .082 | basile | ||
33rd | 00:18.526 + .083 | ikex03 | ||
34th | 00:18.526 + .083 | MINA | ||
35th | 00:18.530 + .087 | cole.tv™ | ||
36th | 00:18.534 + .091 | Nias | ||
37th | 00:18.534 + .091 | ЅтєŦληoς | ||
38th | 00:18.536 + .093 | Đιžсο | ||
39th | 00:18.541 + .098 | καІιв२α² | ||
40th | 00:18.541 + .098 | weap | ||
41st | 00:18.541 + .098 | ๓๑๏ ¬ darkblade | ||
42nd | 00:18.543 + .100 | ѕтоям!running nose | ||
43rd | 00:18.544 + .101 | #NoSlide »JustWhatever! | ||
44th | 00:18.545 + .102 | ghosted1 | ||
45th | 00:18.546 + .103 | ғฟ๏Loupphok | ||
46th | 00:18.546 + .103 | [TAX] Paddy Productions! | ||
47th | 00:18.546 + .103 | avek | ||
48th | 00:18.547 + .104 | Funtime.SeRs | ||
49th | 00:18.548 + .105 | st|я υиκиσши | ||
50th | 00:18.548 + .105 | SKyTRoZ | ||
51st | 00:18.553 + .110 | §๓ά§ĥ¥ | ||
52nd | 00:18.554 + .111 | SeB | ||
53rd | 00:18.561 + .118 | ¬dat'BrOwnie. | ||
54th | 00:18.565 + .122 | wt_reifenpanne | ||
55th | 00:18.566 + .123 | s7.kdovikdo.maniac | ||
56th | 00:18.568 + .125 | ѕтι¬ Timminator〤 | ||
57th | 00:18.570 + .127 | wt_Spyro30816 | ||
58th | 00:18.571 + .128 | JLƦ | ||
59th | 00:18.571 + .128 | мѓƑĹорү | ||
60th | 00:18.573 + .130 | Skraldemand | Jaktor | ||
61st | 00:18.573 + .130 | Mad Max | ||
62nd | 00:18.573 + .130 | Davis NBK | ||
63rd | 00:18.576 + .133 | //garíkul. | ||
64th | 00:18.581 + .138 | ƆȑǻȠȼ | ||
65th | 00:18.581 + .138 | L94 | ||
66th | 00:18.583 + .140 | 'ηψт' Φ DradaL | ||
67th | 00:18.584 + .141 | SporadicFlame | ||
68th | 00:18.584 + .141 | tanzbaer | ||
69th | 00:18.586 + .143 | Ғ฿Ǐ»DuDu | ||
70th | 00:18.588 + .145 | Йож | ||
71st | 00:18.590 + .147 | KarjoO | ||
72nd | 00:18.590 + .147 | ฟϻ stitch | ||
73rd | 00:18.592 + .149 | ЅтєŦληoς | ||
74th | 00:18.592 + .149 | ώѻοκiee.ώgc | ||
75th | 00:18.593 + .150 | Runetime.York | ||
76th | 00:18.593 + .150 | ρσפ¬Nemesis /ONz/(?) | ||
77th | 00:18.595 + .152 | pank め | ||
78th | 00:18.595 + .152 | Ǥusbi | ||
79th | 00:18.601 + .158 | Vaidas.Lith | ||
80th | 00:18.602 + .159 | J๔гѵíș ッ | ||
81st | 00:18.603 + .160 | ѕѕс॰ Romain` | ||
82nd | 00:18.604 + .161 | ๓ς LυςαѕVD | ||
83rd | 00:18.606 + .163 | Anustigritsy | ||
84th | 00:18.607 + .164 | ฟϻ vic | ||
85th | 00:18.608 + .165 | мŁ T_o_t_oツ | ||
86th | 00:18.608 + .165 | мντ ® Cаsti | ||
87th | 00:18.608 + .165 | эαғl♦ £a Bestia Negra ML | ||
88th | 00:18.608 + .165 | datcease | ||
89th | 00:18.616 + .173 | シiNDEX''' | ||
90th | 00:18.616 + .173 | meyer23 | ||
91st | 00:18.620 + .177 | ashsarmy | ||
92nd | 00:18.620 + .177 | lasciaguarra | ||
93rd | 00:18.620 + .177 | のв ¦¦ ϻαққśș08 | ||
94th | 00:18.621 + .178 | αċτα¬ รקคгкץ | ||
95th | 00:18.624 + .181 | da¢SP´chillz. シ | ||
96th | 00:18.624 + .181 | Cyborg〢WarL | ||
97th | 00:18.626 + .183 | мŁ_wt_dean77 | ||
98th | 00:18.627 + .184 | 〖ЅΡΞС〗 | ||
99th | 00:18.628 + .185 | ж єиgҡѵіsт. | ||
100th | 00:18.628 + .185 | мŁ Қσσρíє [YABC] |
Map records updated instantly.
# | Time | By | Score | Date | |
---|---|---|---|---|---|
1st | 00:18.426 | 1,000 | |||
2nd | 00:18.445 | 993 | |||
3rd | 00:18.466 | 986 | |||
4th | 00:18.483 | 981 | |||
5th | 00:18.535 | 964 | |||
6th | 00:18.636 | 931 | |||
7th | 00:18.688 | 914 | |||
8th | 00:18.768 | 888 | |||
9th | 00:18.465 | - | |||
10th | 00:18.470 | - | |||
11th | 00:18.474 | - | |||
12th | 00:18.493 | - | |||
13th | 00:18.518 | - | |||
14th | 00:18.544 | - | |||
15th | 00:18.622 | - | |||
16th | 00:18.671 | - | |||
17th | 00:18.683 | - | |||
18th | 00:18.721 | - | |||
19th | 00:18.741 | - |
Legend | |
---|---|
Score | Leaderboard points gained, based on Map value and proximity to current WR |
Penalty - only relevant to time for Platform maps | |
00:10.00 | Replay is invalid & driven on a different version of the map |
Embedded Items
0
Object | Author | ||
---|---|---|---|
No objects found |
Comments
0


Map Videos
0
No results found |
Included in Mappacks
2
Mappack Name | Author | Type | Maps | ||
---|---|---|---|---|---|
TM Nations Forever Campaign | Campaign | 65 | |||
Nadeo - TrackMania Nations Forever Tracks | Campaign | 65 |
Database Stats: 196,742 Maps (13 last 24h) · 491,439 Replays (94 last 24h) · 3,098 Videos (1 last 24h) · 33,196 Users (0 last h)