
TM2.MX
Map Information
Authors |
|
|||||
---|---|---|---|---|---|---|
Map Times | ![]() 00:48.000 ![]() 00:54.000 ![]() 01:08.000 |
|||||
Tags | ||||||
Type | Race | Map Type | Race | |||
Environment | Valley | Titlepack | TMValley | |||
Vehicle | ValleyCar | Game | ManiaPlanet | |||
Difficulty | Mood | Sunrise (48x48) | ||||
Uploaded |
In-game Name | VMS Winter 24M12 S | ||
---|---|---|---|
Map UID |
QU0GYXTYU4arGDzQ1olK_nnqF5b
|
||
Routes | Single | Base Size | X: 48 Y: 40 Z: 48 |
Texture Mod | https://maniapark.com/mod/kHr3yoiV_06MsdoBTXjhjg/download?Winter Wonderland2.zip | ||
Display Cost | 5,994 | ||
File & Items Size | 2,406 / 1,642 KB | ||
Ghostblocks |
Author Comments
# | Time | By | Date | M. Sv. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No results found |
Map records updated instantly.
Legend | |
---|---|
Score | Leaderboard points gained, based on Map value and proximity to current WR |
Penalty - only relevant to time for Platform maps | |
00:10.00 | Replay is invalid & driven on a different version of the map |
Embedded Items
53
Object | Author | ||
---|---|---|---|
V_RT_Low_StraightRoadBridgeSN.Block.Gbx | ![]() | ||
V_RT_Low_StraightRoadBridgeEW.Block.Gbx | jr1988 | ||
V_RT_Low_StraightRoadArchEW.Block.Gbx | jr1988 | ||
V_RT_Low_EntranceTurnSlopeStartRight.Block.Gbx | jr1988 | ||
V_RT_Low_EntranceSlopeStart.Block.Gbx | jr1988 | ||
V_RT_Low_EntranceDiagonalRight.Block.Gbx | jr1988 | ||
V_RT_Low_EntranceDiagonalLeft.Block.Gbx | jr1988 | ||
RemovedFlickFence.Block.Gbx | tomhellrider1966 | ||
RiverRamp-RoadGap.Item.Gbx | tomhellrider1966 | ||
RdRamp-XL.Item.Gbx | tomhellrider1966 | ||
WoodenFence-LM2.Item.Gbx | tomhellrider1966 | ||
WoodenFence-LM1.Item.Gbx | tomhellrider1966 | ||
BigSignRightHolder.Item.Gbx | tomhellrider1966 | ||
BigSignHolder.Item.Gbx | ![]() | ||
RR-Start-NL.Item.Gbx | tomhellrider1966 | ||
RR-Checkpoint-Ground.Item.Gbx | tomhellrider1966 | ||
RR-Checkpoint-Ground-Nn.Item.Gbx | tomhellrider1966 | ||
RR-Checkpoint-Ground-N.Item.Gbx | tomhellrider1966 | ||
NeonRBRTZ-R.Item.Gbx | tomhellrider1966 | ||
NeonRBRTZ-L.Item.Gbx | tomhellrider1966 | ||
NeonLRTZ-X.Item.Gbx | tomhellrider1966 | ||
Neon-BBLRTZ-R.Item.Gbx | tomhellrider1966 | ||
Neon-BBLRTZ-L.Item.Gbx | tomhellrider1966 | ||
ArrowX1Warning-Big.Item.Gbx | tomhellrider1966 | ||
ValleyStadiumBridgeMerged.Block.Gbx | larentz | ||
ValleyRoad2WayTunnelNarrowEntryH2Short.Item.gbx | Larentz | ||
ValleyRoad2WayTunnelNarrowEntryH2.Item.gbx | Larentz | ||
ValleyRoad2WayTunnelNarrowCurve2.Item.gbx | Larentz | ||
ValleyRoad2WayTunnelNarrowChicane1.Item.gbx | Larentz | ||
V_RoadTurnSlopeEndGroundLeftNoRail.Block.Gbx | jr1988 | ||
V_RoadStraightSlopeEndGroundNoRail.Block.Gbx | jr1988 | ||
V_RoadStraightSlopeEndGround.Block.Gbx | jr1988 | ||
Hole.Block.Gbx | tomhellrider1966 | ||
TowerFinish.Item.Gbx | tomhellrider1966 | ||
TMCannonX1.Item.gbx | tomhellrider1966 | ||
CannonBallsX2.Item.Gbx | tomhellrider1966 | ||
WaterHouse.Item.Gbx | tomhellrider1966 | ||
TowerXLHouse.Item.Gbx | tomhellrider1966 | ||
TowerX1House.Item.Gbx | tomhellrider1966 | ||
TowerWallXL.Item.Gbx | tomhellrider1966 | ||
CastleSteps.Item.Gbx | tomhellrider1966 | ||
CastleEndXL2.Item.Gbx | tomhellrider1966 | ||
CastleEndXL1.Item.Gbx | tomhellrider1966 | ||
CastleBlock.Item.Gbx | tomhellrider1966 | ||
ValleyRoad2WaySingleClipGR.Block.Gbx | larentz | ||
PlainTJnRoads.Block.Gbx | tomhellrider1966 | ||
LoireValleyPlainTJ.Block.Gbx | tomhellrider1966 | ||
PlainTJnRoads.Block.Gbx | tomhellrider1966 | ||
RC7.Block.Gbx | tomhellrider1966 | ||
ValleyRoad2WaySingleClipGR.Block.Gbx | larentz | ||
ValleySuperHole.Block.Gbx | larentz | ||
BridgeLowerRoad.Block.Gbx | tomhellrider1966 | ||
ValleySuperHole.Block.Gbx | larentz |
Comments
0
No results found |
Map Videos
0
No results found |
Included in Mappacks
1
Mappack Name | Author | Type | Maps | ||
---|---|---|---|---|---|
VMS Player Channel | Standard | 946 |
Database Stats: 196,742 Maps (13 last 24h) · 491,439 Replays (94 last 24h) · 3,098 Videos (1 last 24h) · 33,194 Users (0 last h)