TM2.MX
Map Information
Authors |
|
|||||
---|---|---|---|---|---|---|
Map Times | 00:21.000 00:23.000 00:29.000 |
|||||
Tags | ||||||
Type | Race | Map Type | Race | |||
Environment | Canyon | Titlepack | Unassigned | |||
Vehicle | CanyonCar | Game | ManiaPlanet | |||
Difficulty | Mood | Sunset | ||||
Uploaded | ||||||
Updated |
|
In-game Name | _-°The Space Cube°-_ | ||
---|---|---|---|
Map UID |
QAHUR16m9L0pywz3xXKXhIlN453
|
||
Routes | Single | Base Size | X: 32 Y: 40 Z: 32 |
Texture Mod | IRAQ_Canyon | ||
Display Cost | 3,653 | ||
File & Items Size | 395 / 0 KB | ||
Ghostblocks |
Author Comments
# | Time | By | Date | M. Sv. |
---|---|---|---|---|
1st | 00:19.078 | focusonneuneR | ||
2nd | 00:19.100 + .022 | mx.MazerSmurf148 | ||
3rd | 00:19.101 + .023 | truestory | ||
4th | 00:19.104 + .026 | Ne1ll | ||
5th | 00:19.104 + .026 | BaseFred68 | ||
6th | 00:19.106 + .028 | SpectrumLmb-willy; | ||
7th | 00:19.106 + .028 | Camo | ||
8th | 00:19.114 + .036 | Meson | ||
9th | 00:19.115 + .037 | synx | ||
10th | 00:19.124 + .046 | Mbappé | ||
11th | 00:19.131 + .053 | Ł๕ร Ðยเ けยƑ¡ | ||
12th | 00:19.131 + .053 | » loisel | ||
13th | 00:19.134 + .056 | Ғ฿Ǐ»チסíkí | ||
14th | 00:19.134 + .056 | «Đĕ®»Intel๛๕๖ | ||
15th | 00:19.137 + .059 | Schniemand | ||
16th | 00:19.138 + .060 | ΛΡΞΧ ' Huebi™ | ||
17th | 00:19.138 + .060 | acer | нσт-๔σg | ||
18th | 00:19.140 + .062 | Simson_S51 | ||
19th | 00:19.141 + .063 | Kartoschkah Ҩ AJSA | ||
20th | 00:19.144 + .066 | «Đĕ®» B@Bommel ๛๕๖ | ||
21st | 00:19.147 + .069 | Kamasatoヅ | ||
22nd | 00:19.147 + .069 | 〒ónעѣăヒż | ||
23rd | 00:19.148 + .070 | ΛΡΞΧ Đєяτє | ||
24th | 00:19.148 + .070 | frank2012 | ||
25th | 00:19.154 + .076 | SchneeƑlittchen | ||
26th | 00:19.161 + .083 | GÜNNI | ||
27th | 00:19.162 + .084 | MickBo | ||
28th | 00:19.163 + .085 | [Aura]SplatterCaster | ||
29th | 00:19.163 + .085 | ~DLP~IronMan | ||
30th | 00:19.165 + .087 | «Đĕ®»Ragnar ๛๕๖ | ||
31st | 00:19.166 + .088 | ֙pdq֭ Zariars.ÐK | ||
32nd | 00:19.168 + .090 | todzeuil | ||
33rd | 00:19.168 + .090 | «Đĕ®»「σχί²」๛๕๖ | ||
34th | 00:19.170 + .092 | «Đĕ®»Hunt๛๕๖ | ||
35th | 00:19.170 + .092 | P.A.O.K.-Thessaloniki | ||
36th | 00:19.171 + .093 | Μοșși | ||
37th | 00:19.173 + .095 | [OE©] L๏ςкє04 | ||
38th | 00:19.175 + .097 | Peяdasse | ||
39th | 00:19.175 + .097 | «Đĕ®»Psycho-One๛๕๖ | ||
40th | 00:19.176 + .098 | ad'ŦαtƘiđ!.wsan | ||
41st | 00:19.176 + .098 | pp70 | ||
42nd | 00:19.177 + .099 | Ғ฿Ǐ»Nixblicker | ||
43rd | 00:19.178 + .100 | Ł๕ร Ðยเ ÐεгЄгϐε 2 | ||
44th | 00:19.178 + .100 | butterbohne | ||
45th | 00:19.181 + .103 | Ωmega Bot | ||
46th | 00:19.182 + .104 | dignitas/Mєbє12 | ||
47th | 00:19.184 + .106 | kid | ||
48th | 00:19.186 + .108 | «Đĕ®»Sam Crow๛๕๖ | ||
49th | 00:19.187 + .109 | «Đĕ® »ฟДСЌҼŁ ๛๕๖ | ||
50th | 00:19.188 + .110 | 『 ς ナ r @ ή ǥ є я 』 | ||
51st | 00:19.190 + .112 | MΛGIӁӁ | ||
52nd | 00:19.191 + .113 | »Trud।e | ||
53rd | 00:19.193 + .115 | 乌匕ӘमM尸凹ŋҠ | ||
54th | 00:19.194 + .116 | Ł๕ร Ðยเ ฿гεмςҠł๏ƫż | ||
55th | 00:19.195 + .117 | ı׀เ RD | ||
56th | 00:19.198 + .120 | Nutella | ||
57th | 00:19.198 + .120 | Ғ฿Ǐ»ѴaĐeŖ | ||
58th | 00:19.202 + .124 | Johnny1818 | ||
59th | 00:19.203 + .125 | ΛD leumas! \\\ | ||
60th | 00:19.204 + .126 | Ļęmŷ Ðąņġęŗ | ||
61st | 00:19.207 + .129 | Stokenzie | ||
62nd | 00:19.212 + .134 | {prs}Kete® | ||
63rd | 00:19.213 + .135 | ĦĭǤĥ〖±〗§ҭØҧѮđ | ||
64th | 00:19.213 + .135 | marek_1360 | ||
65th | 00:19.214 + .136 | . T σししツ | ||
66th | 00:19.216 + .138 | i34bz | ||
67th | 00:19.217 + .139 | ManiaC»Gigahz | ||
68th | 00:19.218 + .140 | ChaosDriver | ||
69th | 00:19.220 + .142 | damo84 | ||
70th | 00:19.225 + .147 | הimz¦Miss | ||
71st | 00:19.227 + .149 | Babbel der echte aber | ||
72nd | 00:19.232 + .154 | The-SG-C 厶บ¢ą | ||
73rd | 00:19.233 + .155 | Rainayers 。รtraγa | ||
74th | 00:19.234 + .156 | WMN'RunslingaN | ||
75th | 00:19.235 + .157 | Ϯ S.Θ.Ɖ.Θ.M Ϯ | ||
76th | 00:19.235 + .157 | Michey | ||
77th | 00:19.236 + .158 | bourru | ||
78th | 00:19.240 + .162 | nien | ||
79th | 00:19.240 + .162 | Cuno๛๕๖ | ||
80th | 00:19.245 + .167 | adrix |
Map records updated instantly.
Legend | |
---|---|
Score | Leaderboard points gained, based on Map value and proximity to current WR |
Penalty - only relevant to time for Platform maps | |
00:10.00 | Replay is invalid & driven on a different version of the map |
Embedded Items
0
Database Stats: 195,564 Maps (26 last 24h) · 488,450 Replays (113 last 24h) · 3,027 Videos (3 last 24h) · 33,053 Users (0 last h)