TM2.MX
Map Information
Authors |
|
|||||
---|---|---|---|---|---|---|
Map Times | 01:06.000 01:14.000 01:33.000 |
|||||
Tags | ||||||
Type | Race | Map Type | Race | |||
Environment | Valley | Titlepack | TMValley | |||
Vehicle | ValleyCar | Game | ManiaPlanet | |||
Difficulty | Mood | Night (48x48) | ||||
Uploaded | ||||||
Updated |
|
In-game Name | Nightmares | ||
---|---|---|---|
Map UID |
kvCuUoshIvysl8gzoQDLPZGdxMf
|
||
Routes | Single | Base Size | X: 48 Y: 40 Z: 48 |
Display Cost | 2,113 | ||
File & Items Size | 392 / 0 KB | ||
Ghostblocks |
Author Comments
# | Time | By | Date | M. Sv. |
---|---|---|---|---|
1st | 00:57.916 | Zub | ||
2nd | 00:57.991 + .075 | Dengel @ LSD loves Bouef | ||
3rd | 00:58.068 + .152 | [CDD]Tunga' | ||
4th | 00:58.354 + .438 | Kyb | ||
5th | 00:58.481 + .565 | LpDotSharP | ||
6th | 00:58.701 + .785 | м є с | я о в е я т | ||
7th | 00:59.042 + :01.126 | greatadi | ||
8th | 00:59.215 + :01.299 | ﹃ん®イ﹄K-zi | ||
9th | 01:00.897 + :02.981 | pig | ||
10th | 01:01.395 + :03.479 | нв.Anxiety | ||
11th | 01:01.507 + :03.591 | /// Aedgo | ||
12th | 01:01.541 + :03.625 | Emulsify | ||
13th | 01:01.574 + :03.658 | HaNno | ||
14th | 01:01.640 + :03.724 | нв.Skuggaco | ||
15th | 01:01.983 + :04.067 | 中華民國臺灣 ℇяĨ€ | ||
16th | 01:02.115 + :04.199 | erikmania | ||
17th | 01:02.162 + :04.246 | Teda | ||
18th | 01:02.222 + :04.306 | stollen | ||
19th | 01:02.229 + :04.313 | groplow | ||
20th | 01:02.523 + :04.607 | PangoLynne | ||
21st | 01:02.524 + :04.608 | EYESONU SJMEWN | ||
22nd | 01:02.633 + :04.717 | wΛves. sυоιгеЅ | ||
23rd | 01:02.638 + :04.722 | TX· Kypon | ||
24th | 01:02.670 + :04.754 | ραƒ Ðroux | ||
25th | 01:03.029 + :05.113 | λяѕ»РĦĭЦĭקş« | ||
26th | 01:03.038 + :05.122 | SwëeT | ||
27th | 01:03.162 + :05.246 | BlacKpop.FF* гun Ball. | ||
28th | 01:03.326 + :05.410 | Kajin | ||
29th | 01:03.418 + :05.502 | [CMC]Boumsong | ||
30th | 01:03.562 + :05.646 | ңėレレъŏע | ||
31st | 01:03.775 + :05.859 | [CMC]Bramble | ||
32nd | 01:03.775 + :05.859 | MeЯlin | ||
33rd | 01:05.231 + :07.315 | KiaXSmurfシ | ||
34th | 01:06.588 + :08.672 | ραƒ Romain | ||
35th | 01:09.572 + :11.656 | crashkid | ||
36th | 01:10.054 + :12.138 | Robi | ||
37th | 01:10.357 + :12.441 | TX Babaarrr !! | ||
38th | 01:15.982 + :18.066 | ĦγЪeđ | ||
39th | 01:19.443 + :21.527 | Tranquillity | ||
40th | 01:24.638 + :26.722 | feistus |
Map records updated instantly.
# | Time | By | Score | Date | |
---|---|---|---|---|---|
1st | 00:57.971 | Minimariner | 19,000 | ||
2nd | 00:59.278 | inc | 18,000 | ||
3rd | 01:02.494 | Mortex -745- | 17,000 | ||
4th | 01:09.415 | eyebo | 16,000 |
Legend | |
---|---|
Score | Leaderboard points gained, based on Map value and proximity to current WR |
Penalty - only relevant to time for Platform maps | |
00:10.00 | Replay is invalid & driven on a different version of the map |
Embedded Items
0
Database Stats: 195,615 Maps (13 last 24h) · 488,558 Replays (60 last 24h) · 3,031 Videos (2 last 24h) · 33,056 Users (0 last h)