TM2.MX
Map Information
Authors |
|
|||||
---|---|---|---|---|---|---|
Map Times | 00:46.000 00:52.000 01:05.000 |
|||||
Tags | ||||||
Type | Race | Map Type | Race | |||
Environment | Canyon | Titlepack | TMCanyon | |||
Vehicle | CanyonCar | Game | ManiaPlanet | |||
Difficulty | Mood | Day | ||||
Uploaded |
In-game Name | Stavløs | ||
---|---|---|---|
Map UID |
GURd79_iNlP18ejZSEj47JScLwa
|
||
Routes | Single | Base Size | X: 32 Y: 40 Z: 32 |
Display Cost | 5,235 | ||
File & Items Size | 2,759 / 1,946 KB | ||
Ghostblocks |
Author Comments
# | Time | By | Date | M. Sv. |
---|---|---|---|---|
1st | 00:42.010 | dignitas/Bull | ||
2nd | 00:42.940 + .930 | CИ爪尺.乃ⓤǤ™ | ||
3rd | 00:43.318 + :01.308 | MD'''乌lαrtibαrtfαst | ||
4th | 00:43.878 + :01.868 | ΛΡΞΧSpΔnKツ | ||
5th | 00:44.585 + :02.575 | thomi | ||
6th | 00:45.128 + :03.118 | Protystor | ||
7th | 00:46.313 + :04.303 | CИSheriff506 | ||
8th | 00:46.399 + :04.389 | CИDangerツBrick | ||
9th | 00:46.616 + :04.606 | CИ ゐ33チ. | ||
10th | 00:47.131 + :05.121 | TetaWondeR | ||
11th | 00:47.766 + :05.756 | MD"XJR1300 | ||
12th | 00:48.073 + :06.063 | Dr.Eeeeevil | ||
13th | 00:53.716 + :11.706 | minimapper | ||
14th | 00:55.216 + :13.206 | MD''Bra'tac | ||
15th | 00:58.981 + :16.971 | moledig |
Map records updated instantly.
# | Time | By | Score | Date | |
---|---|---|---|---|---|
1st | 00:42.691 | Slartibartfast | 14,000 | ||
2nd | 00:42.940 | Mr.Bug | 11,000 | ||
3rd | 00:45.128 | protystor | 9,000 | ||
4th | 00:51.250 | nibor | 7,000 |
Legend | |
---|---|
Score | Leaderboard points gained, based on Map value and proximity to current WR |
Penalty - only relevant to time for Platform maps | |
00:10.00 | Replay is invalid & driven on a different version of the map |
Embedded Items
23
Comments
2
Map Videos
0
No results found |
Included in Mappacks
0
Mappack Name | Author | Type | Maps | |||||||
---|---|---|---|---|---|---|---|---|---|---|
No results found |
Database Stats: 195,619 Maps (14 last 24h) · 488,590 Replays (75 last 24h) · 3,031 Videos (1 last 24h) · 33,056 Users (0 last h)